Dashboard
7-4-1
Season Record
64%
Win Rate
105-92
Goals For/Against
1.2
Avg Margin
Next Game
Favorable
Campolindo
Tue, Apr 7 at 5:30 PM — Home
📍 Campolindo High School
Win Probability
Recent Games
View All| Date | Opponent | Result | Score |
|---|---|---|---|
| Mar 28 | Acalanes | L | 1-10 |
| Mar 26 | @ College Park | W | 11-9 |
| Mar 24 | Acalanes | L | 4-6 |
| Mar 20 | Las Lomas | W | 11-7 |
| Mar 14 | Acalanes | L | 7-8 |
Season Form
W
W
W
T
W
L
W
L
W
L
W
L